Contact Us :-
+91 77560
26486
info@sensalite.in
The Other Sensor is also known as a hygrometer, that is used to measure humidity present in the air. Generally, both the humidity sensor & temperature sensor are used to detect humidity. Humidity is defined as the amount of moisture or water content present in the air. This water is present in gaseous form in the air. A less humid air indicates that the air is dry, which generally happens for dry areas. And high humidity means a lot of water is present in the air, which is the general case in coastal areas.
Series/ Model | WFS |
---|---|
Medium | Water / Liquid |
Contact | SPDT, 10A/250VAC |
Medium connection | Brass, 1” NPT |
Contact cycle | 500K |
Environment temp | 5~50°C |
Accessory | Model F-5, carbon steel, |
Approval | CE |
Series/ Model | OS |
---|---|
Medium | Light |
Power supply | 20~28VDC |
Accuracy | 2%(0.3°C),3% (0.4°C) |
Type | Wall/Ceiling Mount |
Output | SPST, 10A resistive / 4A inductive, 30VDC/250VA |
Sensor | PIR infrared sensor, photo resistance sensor |
Approval | CQC |
Series/ Model | LT/ LTEx |
---|---|
Medium | Liquid |
Range | 1~50m height H2O |
Accuracy | ±0.5%FS (BFSL) |
Load | <(U-9) /0.02 Ω |
Output | 4~20mA (2 wires) |
Stability | ±0.1%FS/Year |
Approval | CE, Ex d II C T6 Gb (LTEx) |
Series/ Model | LS |
---|---|
Medium | Liquid |
Contact | SPDT, 10A/250VAC |
Electrical life | >106 cycles |
Switch angle | ±40° (±5°) |
Operating temperature | : 0~60°C |
Volume | 498cm3 |
Max working pressure | 1.2 bar (12m water depth) |
Approval | CE |
Series/ Model | ALSx00/ALSx11 |
---|---|
Medium | Light |
Range | : 0~1000/2000/5000/10000 lux |
Accuracy | ±5 %FS@25°C |
Type | Indoor/ Outdoor |
Output | 0~10V/4~20mA (default), RS485/Modbus RTU |
Display | 4 bits LCD, optional |
Approval | CE |
Series/ Model | WLD |
---|---|
Medium | Water |
Power | 9~30VDC |
Type | Fixed electrode type | Separated electrode type | Cable type |
Accuracy | 2%(0.3°C),3% (0.4°C) |
Alarm | Buzzer |
Output | 1×SPST RS485/Modbus |
Display | LED, green for normal, red for alarm status |
Approval | CE |
Series/ Model | SH1N |
---|---|
Medium | Air |
Range | 0-100% |
Accuracy | 2%(0.3°C),3% (0.4°C) |
Type | Room |
Output |
4-20mA/ 0- 10Vdc/ RS485 modbus |
Display | LCD |
Approval | CE |