Contact Us :-
+91 77560
26486
info@sensalite.in
The Humidity Sensor are electronic devices enabling you to measure the environment’s humidity and convert the data into a corresponding electrical signal that can be used for different purposes. You might have heard a different humidity sensor name: Hygrometers! They are also called hygrometers but “humidity sensor” is more common.
Series/ Model | SH1N |
---|---|
Medium | Air |
Range | 0-100% |
Accuracy | 2%(0.3°C),3% (0.4°C) |
Type | Room |
Output |
4-20mA/ 0- 10Vdc/ RS485 modbus |
Display | LCD |
Approval | CE |
Series/ Model | SH2N |
---|---|
Medium | Air |
Range | 0-100% |
Accuracy | 2%(0.3°C),3% (0.4°C) |
Type | Room |
Output |
4-20mA/ 0- 10Vdc/ RS485 modbus |
Display | LCD,keys |
Approval | CE |
Series/ Model | SH3N |
---|---|
Medium | Air |
Probe Length | 200 mm |
Range | 0~100%RH |
Accuracy | 2%,3%@ 25℃ & 20~80%RH |
Type | Duct |
Output |
4-20mA/ 0- 10Vdc/ RS485 modbus |
Display | LCD |
Approval | CE |
Series/ Model | SH4N |
---|---|
Medium | Air |
Range | 0-100% |
Accuracy | 2%(0.3°C),3% (0.4°C) |
Type | Outside |
Output |
4-20mA/ 0- 10Vdc/ RS485 modbus |
Display | LCD |
Approval | CE |
Series/ Model | SHT |
---|---|
Medium | Air |
Probe Length | 215 mm |
Range | 0-100% |
Accuracy | 2%(0.3°C),3% (0.4°C) |
Type | Inside |
Output |
4-20mA/ 0- 10Vdc/ RS485 modbus |
Display | LCD |
Approval | CE |